News
SMARAGDAS švarkas (2)
| Clothing size | Chest circumference | Waist measurement | Hip measurement | Shoulder width | Arm circumference |
|---|---|---|---|---|---|
| XS | 80/84 | 60/64 | 88/92 | 34/36 | 23/25 |
| XS/S | 82/88 | 64/70 | 90/96 | 36/38 | 25/28 |
| S | 84/88 | 68/72 | 94/98 | 36/38 | 27/29 |
| M | 90/94 | 74/78 | 100/104 | 38/40 | 29/32 |
| L | 96/100 | 80/84 | 104/108 | 40/41 | 32/34 |
Clothing labeled “Universal” size fits people who wear both XS/S and M/L sizes. This is possible due to the features of a loose cut: a dropped shoulder line, dropped sleeves, wide sleeves, and an oversized silhouette. Therefore, wearers of both sizes can enjoy a comfortable and unrestricted fit.
Please note: all garments in this collection were photographed on a 170 cm tall model wearing size XS or XS/S (bust – 88 cm, waist – 64 cm, hips – 91 cm).